RESIDENCE SALES PRICE SF BEDS/BATHS SOLD DATE STATUS
Glass House #315 $266,461 1,118 1 BD/ 1 BA 11/06/12 Affordable
Brownstone #1816 $1,900,000 4,034 3 BD/ 4 BA 11/13/12 Individual
Glass House #2107 $289,900 669 1BD / 1BA 11/14/12 Foreclosure
Promenade Lofts #306 $274,600 966 1 BD/ 1 BA 11/15/12 Individual
Riverfront Tower #304 $211,500 811 1 BD / 1 BA 11/15/12 Affordable
Glass House #1512 $489,000 1,208 2 BD / 2 BA 11/15/12 Individual
Glass House #614 $329,000 929 1 BD / 1 BA 11/16/12 Individual
Speak Your Mind